There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: DNYANMUDRA TUTORIALS
Validity Period: Lifetime
Description:
The 'HSC Board Chapter wise Test' course is designed to help students prepare effectively for their Higher Secondary Certificate (HSC) exams by providing chapter-wise tests for thorough practice and assessment. This course covers important topics from various subjects to enhance students' understanding and improve their performance in the board exams.
Key Highlights:
What you will learn:
| Physics | |||
| 1. Rotational Dynamics | |||
| 1. Rotational Dynamics (2 pages) | Preview | ||
| 2. Mechanical Properties of Fluids | |||
| 1. Mechanical Properties of Fluids (2 pages) | |||
| 3. Kinetic Theory of Gases and Radiation | |||
| KTG and Radiation (2 pages) | |||
| 4. Thermodynamics | |||
| Thermodynamics (2 pages) | |||
| 5. Oscillations | |||
| Oscillations (2 pages) | |||
| 6. Superposition of waves | |||
| Superposition of Waves (2 pages) | |||
| 7. Wave Optics | |||
| Wave Optics (2 pages) | |||
| 8. Electrostatics | |||
| Electrostatics (2 pages) | |||
| 9. Current Electricity | |||
| Current Eletricity (2 pages) | |||
| 10. Magnetic Fields due to Electric Current | |||
| Magnetic fields due to electric current (2 pages) | |||
| 11. Magnetic Materials | |||
| Magnetic Materials (2 pages) | |||
| 12. Electromagnetic Induction | |||
| Electromagnetic Induction (2 pages) | |||
| 13. AC Circuits | |||
| AC Circuits (2 pages) | |||
| 14. Dual Nature of Matter and Radiation | |||
| Dual Nature of Matter and Radiation (2 pages) | |||
| 15. Structure of Atoms and Nuclei | |||
| Structure Of Atoms & Nuclei (1 pages) | |||
| 16. Semiconductor Devices | |||
| Semiconductor Devices (2 pages) | |||
| Chemistry | |||
| 01. Solid States | |||
| Solid States (2 pages) | |||
| 02. Solutions | |||
| Solutions (2 pages) | |||
| Ionic Equilibrium | |||
| Ionic Equilibria (2 pages) | |||
| Chemical Thermodynamics | |||
| Chemical Thermodynamics (2 pages) | |||
| Electrochemistry | |||
| Electrochemistry (2 pages) | |||
| Chemical Kinetics | |||
| Chemical Kinetics (2 pages) | |||
| Elements of Group 16,17 & 18 | |||
| Elements of group16,17 nd 18 (2 pages) | |||
| Transition & Inner Transition Elements | |||
| Transition and Inner Transition Elements (2 pages) | |||
| Co-Ordination Compounds | |||
| Co-Ordination Compounds (1 pages) | |||
| Halogen Derivatives | |||
| Halogen Derivative (1 pages) | |||
| Alcohol, Phenol & Ether | |||
| Alcohols, Phenols and Ethers (1 pages) | |||
| Aldehydes, Ketones and Carboxylic Acids | |||
| Aldehydes Ketones and Carboxylic Acids (2 pages) | |||
| Amines | |||
| Amines (2 pages) | |||
| Biomolecules | |||
| Biomolecules (2 pages) | |||
| Introduction to Polymer Chemistry | |||
| Introduction to Polymer Chemistry (1 pages) | |||
| Green chemistry and Nanochemistry | |||
| Green chemistry and Nanochemistry (2 pages) | |||
| Maths | |||
| Mathematical Logic | |||
| Mathematical Logic (2 pages) | |||
| Matrices | |||
| Matrices (2 pages) | |||
| Trigonometric Funcation | |||
| Trigonometric Funcation (1 pages) | |||
| Pair of Straight Line | |||
| Pair of Straight Line (2 pages) | |||
| Vectors | |||
| Vecors (2 pages) | |||
| Line & Plane | |||
| Line & Plane (2 pages) | |||
| Linear Programming Problem | |||
| Linear Programming Problem (2 pages) | |||
| Differentiation | |||
| Differentiation (1 pages) | |||
| Application of Derivatives | |||
| Application of Derivatives (2 pages) | |||
| Indefinite Integral | |||
| Definite Integral Applications of Definite Integral (2 pages) | |||
| Indefinite Integral (1 pages) | |||
| Definite Integral Applications of Definite Integral | |||
| Probability Distribution Binomial Distribution | |||
| Probability Distribution Binomial Distribution (2 pages) | |||
| Biology | |||
| Reproduction in Lower and Higher Plants | |||
| Reproduction in Lower and Higher Plants (2 pages) | |||
| Reproduction in lower and higher animals | |||
| Reproduction in lower and higher animals (1 pages) | |||
| Inheritance and variation | |||
| Inheritance and variation (1 pages) | |||
| Molecular basis of inheritance | |||
| Molecular basis of Inheritance (2 pages) | |||
| Origin and evolution of life | |||
| Origin and Evolution of Life (2 pages) | |||
| Plant water relations | |||
| Plant water Relations (1 pages) | |||
| Plant growth and mineral Nutrition | |||
| Plant Growth and Mineral Nutrition (2 pages) | |||
| Respiration and circulation | |||
| Respiration and Circulation (1 pages) | |||
| Control and coordination | |||
| Control and Coordination (1 pages) | |||
| Human health and disease | |||
| Human Health and Disease (1 pages) | |||
| Enhancement of food production | |||
| Enhancement of Food Production (2 pages) | |||
| Biotechnology | |||
| Biotechnology (2 pages) | |||
| Organisms and Population | |||
| Organisms and Population (2 pages) | |||
| Ecosystem and Energy Flow | |||
| Ecosystem and Energy Flow (1 pages) | |||
| Biodiversity Conservation and Environmental Issues | |||
| Biodiversity Conservation and Environmental Issues (1 pages) | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :